Usage Statistics for mavadabkari.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for mavadabkari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 152 23 34 13 127 3205 107 279 184 1216
Apr 2025 151 28 51 14 394 13380 445 1552 867 4550
Mar 2025 109 24 33 12 394 12326 390 1026 765 3384
Feb 2025 219 26 60 13 346 14742 367 1681 735 6138
Jan 2025 61 15 19 9 283 9126 304 591 491 1921
Dec 2024 58 13 29 9 283 8706 295 919 422 1802
Nov 2024 60 12 16 8 289 6249 260 482 368 1805
Oct 2024 124 12 38 8 319 8799 255 1194 383 3867
Sep 2024 32 11 11 7 284 6006 214 342 350 969
Aug 2024 57 13 15 9 351 8165 284 473 417 1775
Jul 2024 30 22 20 12 431 11763 382 631 693 955
Jun 2024 33 21 20 11 395 12480 349 625 650 1012
Totals 114947 3652 9795 6325 29394


Generated by Webalizer Version 2.23