Usage Statistics for mavadabkari.ir

Summary by Month
Generated 07-Jul-2025 00:24 +0330

Usage summary for mavadabkari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 746 18 103 9 342 4754 64 727 126 5225
Jun 2025 462 22 90 12 768 20242 363 2716 675 13873
May 2025 318 27 61 15 670 20129 479 1921 838 9862
Apr 2025 151 28 51 14 394 13380 445 1552 867 4550
Mar 2025 109 24 33 12 394 12326 390 1026 765 3384
Feb 2025 219 26 60 13 346 14742 367 1681 735 6138
Jan 2025 61 15 19 9 283 9126 304 591 491 1921
Dec 2024 58 13 29 9 283 8706 295 919 422 1802
Nov 2024 60 12 16 8 289 6249 260 482 368 1805
Oct 2024 124 12 38 8 319 8799 255 1194 383 3867
Sep 2024 32 11 11 7 284 6006 214 342 350 969
Aug 2024 57 13 15 9 351 8165 284 473 417 1775
Totals 132624 3720 13624 6437 55171


Generated by Webalizer Version 2.23